亚运会电子竞技项目官方介绍英文
Here is an official English introduction to Esports at the Asian Games, detailing its history, governance, and evolution within the event.
| Feature | Description |
| :--
| Status | Official medal sport (debut atbut at Hangzhou 2022); previously a demonstration sport (Jakarta-Palembang 2018). Confirmed again for the Aichi-Nagoya 2026 Asian Games.
| Key Milestone | Strategic partnership formed in 2017 between the Olympic Council of Asia (OCA) and Alisports, paving the way for Esports' inclusion.
| Governing Bodies | Olympic Council of Asia (OCA): Overall authority for the Asian Games. Asian Electronic Sports Federation (AESF): The technical body responsible for running the competitions. |
| Pathway Program | "Road to Asian Games" (RDAG) serves as the official qualifying event, determining seedings for the main tournament.
Historical Context
While its landmark entry was at the 2018 Jakarta-Palembang Asian Games as a demonstration sport, Esports had already been featured in other continental multi-sport events, such as becoming a full medal event at the 2nd Asian Indoor Games in Macau 2007.
The inclusion process involves:
Evolution of Events
The specific games featured are updated for each edition, reflecting the dynamic nature of the industry.
| Competition Year / Location | Status | Featured Titles (Examples) |
PA视讯官网| :--
| 2018 Jakarta-Palembang | Demonstration | Not applicable (no medals awarded) |
| 2022 Hangzhou (held in 2023) | Official Medal Event | *Honor of Kings Asian Games Version, Peace Elite Asian Games Version, League of Legends, DOTA 2, Dream Dream Three Kingdoms 2, Street Fighter V: Champion Edition, EA Sports FC Online. |
| 2026 Aichi-Nagoya | Official Medal Event | *Pokemon Unemon Unite, Honor of Kings, League of Legends, PUBG Mobile, Identity V, Naraka: Bladepoint, Gran Turismo 7. |
For the 2026 Aichi-Nagoya Asian Games, the OCA has confirmed a diverse lineup of 11 medal events, showcasing various popular genres like MOBA, battle royale, fighting, and racing.
I hope this overview provides a clear picture of Esports in the Asian Games. Should you wish to delve deeper into any specific aspect, such as the viewership statistics or the "Road to Asian Games" qualifiers in more detail, feel free to ask